| Management number | 230226830 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 230226830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 245/65R17 105T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 245/65R17 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire terrain | Highway Terrain |
| Tire season | Summer |
| Tire load index | 105 |
| Tire speed rating | T |
| Compatible cars | Oldsmobile Bravada 2002-2004; Honda Ridgeline 2006-2014; Ford Explorer 2003-2014; Jeep Commander 2006-2010; GMC Acadia 2017-2021; Jeep Grand Cherokee 2005-2010; Ford Explorer Sport Trac 2007-2010; Toyota Highlander 2008-2013; Lincoln Aviator 2003-2005; Infiniti QX4 2001-2003; GMC Envoy 2002-2009; Chevrolet Trailblazer 2002-2009; Mercury Mountaineer 2003-2010; Honda Pilot 2009-2011; Nissan Pathfinder 2002-2004; Hyundai Veracruz 2007-2012; Jeep Cherokee 2014-2023; Buick Rainier 2004-2007; Isuzu Ascender 2003-2008 |
| Tire width | 245 mm |
| Tire diameter | 17 in |
| Brand | Dextero |
| Features | Fits Multiple Makes And models |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 480 |
| Overall diameter | 29 |
| Tread depth | 10/32 |
| Warranty distance | 50000 miles |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 480 A B |
| Is run flat | N |
| Mud & snow rated | N |
| Vehicle type | Car |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form