| Management number | 229851908 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 229851908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196179014877 |
|---|---|
| ASIN | B09GGCMFLB |
| Color | Black |
| Theme | Flower |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Bioworld |
| Style Name | Magic |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Style Number | KCM0TQGGDZPP00 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Dimensions | 8 x 6 x 3 inches |
| Number of Items | 1 |
| Additional Features | Puffy |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KCM0TQGGDZPP00 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form