| Management number | 229802475 | Release Date | 2026/05/31 | List Price | $108.00 | Model Number | 229802475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 798470181663 |
|---|---|
| ASIN | B0CWCQY24J |
| Color | White |
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 880 watts |
| Capacity | 51 Pints |
| Brand Name | DORTALA |
| Floor Area | 280 Square Feet |
| Model Name | DORTALA Portable Air Conditioner 8000 BTU |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Refrigerant | R-32 |
| Manufacturer | DORTALA |
| Model Number | 10000BTU |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner 10000 BTU |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Portable, Remote Controlled |
| Air Flow Efficiency | 177 Cubic Feet Per Minute Per Watt |
| Included Components | 1 x Portable Air Conditioner/ Remote Control/ Exhaust Hose/ Hose Connector / Adapter/ Drain Hose/ Window Kit/ User Guide |
| Is Product Cordless | No |
| Warranty Description | 2 years Warranty for compressor and 5 years for parts |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1000 Kilowatt Hours |
| Item Dimensions D x W x H | 12"D x 13.5"W x 27.5"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Minimum Width | 25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 28.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form