| Management number | 229775441 | Release Date | 2026/05/31 | List Price | $148.95 | Model Number | 229775441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B07P5G72Y5 |
| Size | 26X9-14&26X11-14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | WANDA |
| Load Index | 48.00 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 0.63 Inches |
| Manufacturer | WANDA |
| Speed Rating | F |
| Load Capacity | 465 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 25 x 17 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | D |
| Tire Aspect Ratio | 50.00 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 26X9-14 26X11-14 |
| Vehicle Tire ISO Metric Size Description | 228.6/660.4-355.6 (Front), 279.4/660.4-355.6 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form