| Management number | 229630516 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229630516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 720355890902 |
|---|---|
| ASIN | B07SCXTQ28 |
| Base | Metal |
| Size | 37" x 37" |
| Color | Patio Dining Table |
| Shape | Square |
| Tilting | No |
| Base Type | Leg |
| Room Type | Dining Room |
| Top Color | Black |
| Base Color | Black |
| Brand Name | MFSTUDIO |
| Item Depth | 37 inches |
| Item Width | 37 Inches |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 35 Pounds |
| Finish Types | Polished, Powder Coated |
| Table Design | Dining Table |
| Material Type | Alloy Steel, Metal |
| Extended Length | 37 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 37 x 37 x 28 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 4 |
| Special Features | Umbrella Hole |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Assembly Parts |
| Base To Top Distance | 28 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Umbrella Hole Diameter | 1.57 Inches |
| Item Dimensions D x W x H | 37"D x 37"W x 28"H |
| Item Dimensions L x W x H | 37"L x 37"W x 28"H |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 35 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form