| Management number | 229539331 | Release Date | 2026/05/31 | List Price | $6.07 | Model Number | 229539331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904375 |
|---|---|
| ASIN | B0BCL38F8F |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.92 ounces |
| Manufacturer | Swanson |
| Container Type | Pack |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Digestive Health,Gut Health,Health Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Lactobacillus acidophilus |
| Manufacturer Part Number | SWA040M2 |
| Specific Uses For Product | Eye and Vision Health |
| Global Trade Identification Number | 00087614904375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form