| Management number | 229536282 | Release Date | 2026/05/31 | List Price | $71.33 | Model Number | 229536282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Incredible improvement in control. Maintains proper caster and camber alignment. Increases in handling and control. Greatly reduce wheel hop on quick acceleration. Braking control is improved.
| UPC | 703639117513 |
|---|---|
| ASIN | B07FT82HQV |
| Color | No Color |
| Fit Type | Universal Fit |
| Brand Name | Energy Suspension |
| Unit Count | 1.0 Count |
| Item Weight | 6.18 Pounds |
| Manufacturer | Energy Suspension |
| Model Number | 19.4102R |
| Material Type | Plastic |
| Item Type Name | Energy Suspension Rear Subframe Bushing Set 19.4102R |
| Automotive Fit Type | Universal Fit |
| Included Components | Energy Suspension Rear Subframe Bushing Set 19.4102R |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | 19.4102R |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00703639117513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form