| Management number | 229455664 | Release Date | 2026/05/31 | List Price | $3.35 | Model Number | 229455664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
pain medicine

| UPC | 305730150200 |
|---|---|
| ASIN | B0014CQ476 |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Advil |
| Model Name | Advil Pain Reliever and Fever Reducer, Ibuprofen 200mg for Pain Relief - 24 Coated Tablets |
| Unit Count | 24 Count |
| Dosage Form | Tablets |
| Item Weight | 0.05 Pounds |
| Manufacturer | Haleon US Services Inc. |
| Model Number | 340219 |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 1.9 x 1.7 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Pain Reliever |
| Net Content Count | 24 Count |
| Package Type Name | Bottle |
| Active Ingredients | Ibuprofen |
| Net Content Weight | 1.1 Pounds |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 340219 |
| Specific Uses For Product | Arthritis, Cold, Fever, Menstrual Pain, Muscle Pain |
| Global Trade Identification Number | 00305730150200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form