| Management number | 229454437 | Release Date | 2026/05/31 | List Price | $25.80 | Model Number | 229454437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195038025719 |
|---|---|
| ASIN | B09G4DM76J |
| Color | Worlds Grayest |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Chubbies |
| Rise Style | Mid-Calf |
| Sport Type | Multisport |
| Style Name | Straight-leg |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 255 Grams |
| Manufacturer | Chubbies |
| Style Number | 029211-04 |
| Inseam Length | 6 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Active |
| Item Type Name | Shorts |
| Outseam Length | 6 Inches |
| Collection Name | Homebound Apparel |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | One button-down back pocket and one zipper back pocket big enough for the largest of iPhones (or Android, we hear you). Also a sneaky zipper pocket along the right pocket inseam. |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | 6 |
| Manufacturer Part Number | 029211-045 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00195038025719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form