| Management number | 229452284 | Release Date | 2026/05/31 | List Price | $52.57 | Model Number | 229452284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEATURES & BENEFITS: Front zip pocket. Two side zip pockets. Interior zip pocket & 2 slip pockets. Fits up to a 14’ laptop. Trolly pass. Web shoulder straps DIMENSIONS: 10. 5" X6. 3" X14. 8" Handle Drop: 2"
| UPC | 198859208224 |
|---|---|
| ASIN | B0DRQW1RPH |
| size | UNIT |
| Brand | Cole Haan |
| Color | Olive Night/Golden Honey |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 1 Liters |
| Model Name | Delancey Nylon |
| Strap Type | Hand-Carry |
| Style Name | Delancey Nylon Backpack |
| Unit Count | 1 Count |
| Frame Color | Olive Night/Golden Honey |
| Item Weight | 1.38 Kilograms |
| Strap Color | Olive Night/Golden Honey |
| Closure Type | Zipper |
| Manufacturer | Cole Haan |
| Style Number | U07812 |
| Inner Material | Nylon |
| Item Type Name | Fashion Backpacks |
| Outer Material | Nylon |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Material Fabric | Nylon |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Handbag Silhouette | Sling |
| Number of Sections | 4 |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | U07812 |
| Product Care Instructions | Spot clean only. Avoid machine washing. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form