| Management number | 229273632 | Release Date | 2026/05/31 | List Price | $14.76 | Model Number | 229273632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The standby style you know and love, updated to be even more polished with new ribbed trim details. Classically minded with crew neckline and short sleeves, uniquely designed to flatter your build and made of the lightest fabric you've ever worn. Our advice? Get one in every color.
| UPC | 198430036406 |
|---|---|
| ASIN | B0DVV54JZV |
| Color | Darkest Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Crop Top, Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Beyond Yoga |
| Model Name | Spacedye Raise the Barre Shirred Cropped |
| Neck Style | Sweetheart Neck |
| Style Name | Spacedye Raise the Barre Shirred Cropped Tank |
| Unit Count | 1.0 Count |
| collartype | Sweetheart Neck |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Adjustable shoulder straps |
| Manufacturer | Beyond Yoga |
| Style Number | SD4714-bop-darkest |
| Shirt Form Type | Tank Top |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SD4714-003 |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00198430036406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form