| Management number | 229242597 | Release Date | 2026/05/31 | List Price | $27.72 | Model Number | 229242597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840332367736 |
|---|---|
| ASIN | B0C4FL34Q5 |
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | DWVO |
| Item Weight | 1.6 Kilograms |
| Manufacturer | DWVO |
| Model Number | MADWV0007537MA |
| Body Material | Plastic |
| Material Type | Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | For 09-17 Traverse /Enclave/Acadia/Outlook |
| Connector Type | Barb |
| Item Type Name | fuel pump |
| Operation Mode | Manual |
| Item Dimensions | 12.59 x 7.48 x 7.48 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | fuel pump |
| Inlet Connection Size | 7.48 Inches |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Size | 7.48 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | MADWV0007537MA |
| OEM Equivalent Part Number | MADWV0007537MA |
| Compatible with Vehicle Type | Car, SUV |
| Manufacturer Warranty Description | 1 years manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form