| Management number | 228520249 | Release Date | 2026/05/31 | List Price | $6.88 | Model Number | 228520249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBHGQR7J |
|---|---|
| Color | Dark Blue |
| Pattern | Embroidery |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 94% Cotton,6% Elastane |
| Item Weight | 0.07 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | 94% Cotton,6% Elastane |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SHSLUSpbd62mQ99-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Apparel Occasion and Lifestyle | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form