| Management number | 228460366 | Release Date | 2026/05/31 | List Price | $9.15 | Model Number | 228460366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Weekender volley short is made from SLX-QD 4-way Vapor stretch fabric offering ultimate functionality and comfort. Features include interior mesh lining, elastic drawcord waistband, and more! This Salt Life boardshort provides a garment that is quick drying and comfortable for all day surf sessions.
| UPC | 889856590251 |
|---|---|
| ASIN | B0C7ZHPF63 |
| Color | Aruba Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted, Fitted |
| character | Sports |
| Brand Name | Salt Life |
| Rise Style | Mid Rise |
| Sport Type | Water Sports |
| Style Name | Salt Life Weekender Volley Short |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | Salt Life |
| Style Number | SLM4105 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Outseam Length | 17 Inches |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | SLM4105 |
| Product Care Instructions | Turn inside out, machine wash cold with like colors, do not bleach dry clean or use fabric softner, hang to dry, cool iron if neccesary |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form