| Management number | 228356576 | Release Date | 2026/05/31 | List Price | $96.00 | Model Number | 228356576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 054917327668 |
|---|---|
| ASIN | B0BGQZNBHM |
| Size | Large |
| Color | Full Black Matte |
| Style | Classic |
| Material | Plastic |
| Brand Name | bollé |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | Grey |
| Model Name | Torus Neo |
| Sport Type | Snow Sports |
| Unit Count | 1 Count |
| Part Number | BG281004 |
| Lens Coating | Anti-Fog Coating, Anti-Scratch Coating |
| Manufacturer | Bolle Eyewear |
| Style Number | BG281004 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | TORUS NEO Full Black Matte - Grey Cat 3 & Light Blue Cat 1 |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Included Components | TORUS NEO Full Black Matte - Grey Cat 3 & Light Blue Cat 1 |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form