| Management number | 228249331 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228249331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820909618676 |
|---|---|
| ASIN | B0F3CV7616 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | SKPRO |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Inseam Length | 32 Inches |
| Material Type | Polyester Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo style |
| Front Pocket Count | 5 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Hang Zhou Great Star Industrial Co.,LTD |
| Product Care Instructions | Machine Wash, Tumble Dry Medium |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form