| Management number | 228240474 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228240474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GQZ7L61V |
|---|---|
| Size | 14-Inch |
| Color | Atrovirens |
| Pattern | Solid |
| Fit Type | Versatile |
| Brand Name | GOLF SUPAGS |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 1.33 Pounds |
| School Type | College/University |
| Manufacturer | GOLF SUPAGS |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 12 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4.9"D x 10.43"W x 14.17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form