| Management number | 227062889 | Release Date | 2026/05/09 | List Price | $107.40 | Model Number | 227062889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes TQ P315/35R17LL BSW
| Ply | 12-Ply |
|---|---|
| ASIN | B001P2BYUC |
| Size | P315/35R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 6.4 32nds |
| Manufacturer | Toyo |
| Model Number | 172030 |
| Speed Rating | LL |
| Item Diameter | 25.68 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 29 inches |
| Item Type Name | TIRES |
| Item Dimensions | 29 x 29 x 13 inches |
| Maximum Pressure | 6.4 Inches of Mercury |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 172030 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 04981910879190 |
| Vehicle Tire ISO Metric Size Description | 315/35R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form