| Management number | 226519986 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 226519986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FCY6CCW2 |
|---|---|
| Color | Gold |
| Pattern | Paisley |
| Fit Type | Standard |
| Brand Name | MOGU |
| Chest Size | 40 Inches |
| Style Name | Modern/Fitted |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | men’s suits |
| Material Type | Polyester |
| Occasion Type | Halloween, cruise, dinner, show, stage performance |
| Pattern Style | Paisley |
| Number of Items | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MOGU |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form