| Management number | 225057230 | Release Date | 2026/05/09 | List Price | $250.00 | Model Number | 225057230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HP 17.3" Laptop PC is thoughtfully designed. Experience reliable performance with an AMD Processor, fast Wi-Fi, and plenty of storage. We’ve got your back with a 17.3" screen with narrow bezels, enlarged clickpad and a lift-hinge design.Purposefully designedSee more and enjoy flicker-free images on a FHD IPS screen with a narrow bezel, and get comfy while you type with a new lift-hinge that elevates the keyboard.Breathe easyEveryday computing made easy, with a wide array of comfort features like HP Fast Charge and an enlarged click pad. It makes it so all you need to do is you, and not think about anything else.Technical SpecificationsProcessor: AMD Ryzen 5 5500U (up to 4.0 GHz max boost clock, 8 MB L3 cache, 6 cores, 12 threads)Display: 17.3" diagonal, FHD (1920 x 1080) IPS, Anti-glare, 250 nits, 45% NTSC DisplayGraphics: Integrated AMD Radeon GraphicsMemory: 16GB DDR4 RAMStorage: 512GB PCIe NVMe M.2 SSDNetworking: Wi-Fi 5 (IEEE 802.11ac) + Bluetooth 5Operating System: Windows 11 Pro 64-bitBattery: 3-cell 41Wh Li-ion; 45W AC AdapterCamera: HD Webcam with Privacy ShutterSecurity: TPMKeyboard: Full-size, soft grey keyboard with numeric keypadDimensions: 15.78 x 10.15 x 0.81Weight: 4.58 lbsI/O PortsUSB Type-C (supports data transfer only)2 x USB Type-AHDMI 1.4bAC smart pinheadphone/microphone combo
| UPC | 769044013796 |
|---|---|
| ASIN | B0CNTHV6KX |
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Laptop 17 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.58 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | N5030 |
| CPU L1 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP 17 |
| Power Device | AC Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 45W Smart AC Power Adapter with Power Cord, 64GB SD Card by IST Computers ® , HP 17 Laptop, USB-C HUB by IST Computers ® , User Manual |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 5500U |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 5 5500U |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | non-touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB devices, HDMI displays, wireless devices (Wi-Fi or Bluetooth) |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 3.1 Type A, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer warranty |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in headphone microphone or Lavalier microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 3840x2160 |
| Hard Disk Rotational Speed | 7200.00 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form