| Management number | 222831925 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 222831925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CLCZLFLL |
|---|---|
| Size | Medium |
| Color | Fish Scale Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Keyhole Back |
| Brand Name | ATTRACO |
| Chest Size | 36 Inches |
| Neck Style | Crew Neck |
| Rise Style | Boyshort |
| Strap Type | Racerback |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 1204 |
| Material Type | 82%Nylon, 18%Spandex |
| Occasion Type | Swimming |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form