| Management number | 221588046 | Release Date | 2026/05/03 | List Price | $18.38 | Model Number | 221588046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Blue |
| Fit Type | One Size Fits Most |
| Material | acrylic cashmere |
| Brand Name | Handepo |
| Palm Style | coated with added grip |
| Item Weight | 1.88 Kilograms |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Pull On |
| Manufacturer | Handepo |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Warm, Durable, Waterproof |
| Glove Construction | Knit, Seamless Knit |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as Expected |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Fishing, Freezer |
| Protective Glove Temperature Rating | 0°F to 32°F |
| Other Special Features of the Product | Thermal, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form