| Management number | 220171937 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 220171937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | 7.2 inches (L) x 4.7 inches (W) x 2.5 inches (H) |
|---|---|
| Brand | Heruion |
| Color | White |
| Pattern | Floral |
| Seasons | All, Summer |
| Capacity | 23 Centiliters |
| Item Shape | Square |
| Model Name | Middle |
| Strap Type | Adjustable |
| Style Name | Leisure and Vacation |
| Unit Count | 1 Count |
| Handle Type | chain strap, top handle |
| Strap Color | White |
| Closure Type | Button |
| Manufacturer | Heruion |
| Inner Material | Cotton |
| Outer Material | Nylon |
| Item Dimensions | 7.2 x 4.7 x 2.5 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits well for its size |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 6.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form