| Management number | 220162938 | Release Date | 2026/05/03 | List Price | $13.80 | Model Number | 220162938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts are just as great to wear to sports practice as they are for padding around the house, thanks to their buttery softness and just-right stretch that never stretches out. | FlexKnit: 83% recycled polyester/17% spandex | UPF 50+ protection | Wicks sweat | Side pockets
| UPC | 198450116263 |
|---|---|
| Color | Blueberry |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Straight |
| Brand Name | Primary |
| Rise Style | Mid Rise |
| Sport Type | Gymnastic |
| Style Name | Primary Kids Flexknit Gym Short, Upf 50+ Active Stretch Shorts (Blueberry, Size 5) |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Manufacturer | Primary.com |
| Material Type | Polyester |
| Occasion Type | exercise |
| Collection Name | Active Space Dye Shorts |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | Flat-front |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler, Little Kid, Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198450116263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form