| Management number | 220144699 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220144699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | OrthoComfoot |
|---|---|
| Color | W1-black |
| Pattern | Solid |
| Seasons | Spring Summer Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Business |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Orthopedic, Plantar Fasciitis, cushioning, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Business |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LK06BOF-8-W1-44.5 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form