| Management number | 220143985 | Release Date | 2026/05/03 | List Price | $29.20 | Model Number | 220143985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Jepsen Gord |
|---|---|
| Color | Brown & Blue Wingtip Derby |
| Theme | retro |
| Pattern | Brogue |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | G203 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Wingtip |
| Closure Type | Lace-Up |
| Style Number | G203 |
| Occasion Type | Funeral |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Top Grain Cowhide Leather |
| Insole Material | Leather |
| Material Fabric | Top Grain Cowhide leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cowhide, Slip Resistant, Wingtip, two-toned |
| Insole Cushioning | Yes |
| Subject Character | Barbie |
| Occasion Lifestyle | Evening |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G203 |
| Specific Uses For Product | wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form