| Management number | 220122306 | Release Date | 2026/05/03 | List Price | $22.07 | Model Number | 220122306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Series Xtreme All Weather Gloves feature a form-fit next to skin design with a ToughTek palm and Weather shield Xtreme shell that is 100 percent waterproof. These durable gloves are lightweight, fleece-lined and extremely versatile.
| UPC | 090897017977 |
|---|---|
| Size | X-Large |
| Color | Black |
| Material | Nylon |
| Brand Name | Seirus |
| Unit Count | 1.0 Count |
| Fabric Type | Fleece |
| Item Weight | 4 ounces |
| Part Number | SEI801110015 |
| Closure Type | Pull On |
| Manufacturer | Seirus |
| Style Number | SEI801110015 |
| Item Type Name | Seirus Xtreme All Weather Glove Mens Black XL |
| Outer Material | Nylon |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00090897017977 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form