| Management number | 219935246 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219935246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I'm sorry due to the limit of my camera, I cannot present the complete beauty of this bead to you. If you have the chance to get this Rosary, please don't forget to admire it under light.This Rosary will become part of your life! If you have any questions or you need more information about this or any other product, please email me.Please take a moment to browse through the other lovely jewelry items in my store, and add me to your list of favorites.
| Size | 20" (50CM) |
|---|---|
| Color | Blue |
| Style | Bead,Beads |
| Theme | Silver |
| Material | Silver |
| Stone Cut | not-applicable |
| Brand Name | elegantmedical |
| Chain Type | Rosary |
| Clasp Type | Spring Ring |
| Item Width | 6 Millimeters |
| Metal Type | alloy |
| Pearl Size | 6.0 millimeters |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | silver |
| Item Weight | 0.5 Pounds |
| Metal Stamp | elegantmedical |
| Part Number | 100083 |
| Stone Color | blue |
| Stone Shape | Cross |
| Chain Length | 20 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Handcrafted |
| Manufacturer | elegantmedical |
| Setting Type | Bead |
| Stone Length | 6 Millimeters |
| Style Number | 100083 |
| Occasion Type | special occasions, religious occasions |
| Item Type Name | Necklace |
| Collection Name | Elegantmedical |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 51 |
| Number Of Stones | 50 |
| Initial Character | C |
| Subject Character | St.BenedictCross |
| Decorative Plating | Silver |
| Pendant Description | St. Benedict Cross |
| Chain Length Maximum | 51 Centimeters |
| Chain Length Minimum | 50.8 Centimeters |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Sandstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form